<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philadelphia Academy Charter</title>
	<atom:link href="http://www.pacsweb.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pacsweb.org</link>
	<description>Philadelphia Academy Charter School</description>
	<lastBuildDate>Tue, 21 Feb 2012 14:56:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Philadelphia Academy Graduation Rates Among Tops in the City</title>
		<link>http://www.pacsweb.org/philadelphia-academy-graduation-rates-among-tops-in-the-city/</link>
		<comments>http://www.pacsweb.org/philadelphia-academy-graduation-rates-among-tops-in-the-city/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:50:49 +0000</pubDate>
		<dc:creator>lsperling</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pacsweb.org/?p=911</guid>
		<description><![CDATA[The February edition of the Philadelphia Public School Notebook printed graduation rates for all charter and public Philadelphia high schools.  We are proud to state that we were the 3rd best charter in the city at an 88% on time rate.  Thirteen public high schools had a better rate and every one of them is [...]]]></description>
			<content:encoded><![CDATA[<p>The February edition of the Philadelphia Public School Notebook printed graduation rates for all charter and public Philadelphia high schools.  We are proud to state that we were the 3rd best charter in the city at an 88% on time rate.  Thirteen public high schools had a better rate and every one of them is an academic magnet school.</p>
<p>To see the school by school rates, <a href="http://www.thenotebook.org/february-2012/124484/school-school-graduation-rates">click here</a></p>
<p>The average for charter schools is around 75%.  To view charter data, <a href="http://www.thenotebook.org/february-2012/124486/charter-graduation-rate-tops-districts">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacsweb.org/philadelphia-academy-graduation-rates-among-tops-in-the-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High School Winter Newsletter Available</title>
		<link>http://www.pacsweb.org/high-school-winter-newsletter-available/</link>
		<comments>http://www.pacsweb.org/high-school-winter-newsletter-available/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:47:39 +0000</pubDate>
		<dc:creator>lsperling</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pacsweb.org/?p=898</guid>
		<description><![CDATA[To view and print the latest high school newsletter, click on the title line above.  The newsletter contains important dates, spring sports schedules and other valuable information.]]></description>
			<content:encoded><![CDATA[<p>To Receive the High School Newsletter: <a href="http://www.pacsweb.org/wp-content/uploads/2012/02/Newsletter-Winter-2011-2012.pdf"> Click Here</a></br></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacsweb.org/high-school-winter-newsletter-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Happenings at the High School</title>
		<link>http://www.pacsweb.org/february-happenings-at-the-high-school/</link>
		<comments>http://www.pacsweb.org/february-happenings-at-the-high-school/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:34:30 +0000</pubDate>
		<dc:creator>msimmons</dc:creator>
				<category><![CDATA[High School]]></category>

		<guid isPermaLink="false">http://www.pacsweb.org/?p=882</guid>
		<description><![CDATA[February 2nd is our annual Souper Bowl! The Dodgeball Tournament will take place on February 15 and 16. Get ready for Prom&#8230;Check out the latest Prom fashions at our Prom Fashion Show on February 16th. The Philadelphia Shakespeare Company will perform HAMLET on our gym stage on February 17th. On February 24th, we will host [...]]]></description>
			<content:encoded><![CDATA[<p>February 2nd is our annual Souper Bowl!</p>
<p>The Dodgeball Tournament will take place on February 15 and 16.</p>
<p>Get ready for Prom&#8230;Check out the latest Prom fashions at our Prom Fashion Show on February 16th.</p>
<p>The Philadelphia Shakespeare Company will perform HAMLET on our gym stage on February 17th.</p>
<p>On February 24th, we will host a special performance from Dr. Century as Harriet Tubman and LaSalle&#8217;s African Dance Team!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacsweb.org/february-happenings-at-the-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phila. Academy Charter School Getting a Better Report Card</title>
		<link>http://www.pacsweb.org/phila-academy-charter-school-getting-a-better-report-card/</link>
		<comments>http://www.pacsweb.org/phila-academy-charter-school-getting-a-better-report-card/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:01:23 +0000</pubDate>
		<dc:creator>lsperling</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pacsweb.org/?p=760</guid>
		<description><![CDATA[To read the Philadelphia Inquirer's article from Sunday, November 27, 2011, <a href="http://www.philly.com/philly/education/20111126_Northeast_Phila__charter_school_getting_a_better_report_card.html">click here</a>]]></description>
			<content:encoded><![CDATA[<p>To read the Philadelphia Inquirer&#8217;s article from Sunday, November 27, 2011, <a href="http://www.philly.com/philly/education/20111126_Northeast_Phila__charter_school_getting_a_better_report_card.html">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacsweb.org/phila-academy-charter-school-getting-a-better-report-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Academy Welcomes Parent Link!</title>
		<link>http://www.pacsweb.org/philadelphia-academy-welcomes-parent-link/</link>
		<comments>http://www.pacsweb.org/philadelphia-academy-welcomes-parent-link/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:07:40 +0000</pubDate>
		<dc:creator>lsperling</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pacsweb.org/?p=737</guid>
		<description><![CDATA[Philadelphia Academy Charter School is proud to announce our new rapid communication notification system. This important tool will enable us to notify you quickly in the event of an emergency or snow closing, upcoming event reminders and general school announcements. Because you will receive notifications via the phone and/or emails, it is very important to [...]]]></description>
			<content:encoded><![CDATA[<p>Philadelphia Academy Charter School is proud to announce our new rapid communication notification system.  This important tool will enable us to notify you quickly in the event of an emergency or snow closing, upcoming event reminders and general school announcements.<br />
Because you will receive notifications via the phone and/or emails, it is very important to have correct contact information.  If you have made any changes to your email address or phone numbers since September, please send a written note with your updates to the front office of the grade school or high school.<br />
Look for an upcoming message soon! If you have any questions, please do not hesitate to call the main office at (215) 676-8320 (grade school) or (215) 673-3990 (high school).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacsweb.org/philadelphia-academy-welcomes-parent-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a Giant Food Store Customer?  If so, help support Philadelphia Academy.</title>
		<link>http://www.pacsweb.org/are-you-a-giant-food-store-customer-if-so-help-support-philadelphia-academy/</link>
		<comments>http://www.pacsweb.org/are-you-a-giant-food-store-customer-if-so-help-support-philadelphia-academy/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:15:10 +0000</pubDate>
		<dc:creator>lsperling</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pacsweb.org/?p=697</guid>
		<description><![CDATA[If you shop at Giant and use a Giant Bonus Card, you can help send dollars to our school for all purchases made at Giant with the bonus card. Help us with our fund raising. For more information, please click on the Parent link above.]]></description>
			<content:encoded><![CDATA[<p>If you shop at Giant and use a Giant Bonus Card, you can help send dollars to our school for all purchases made at Giant with the bonus card. Help us with our fund raising.  For more information, please click on the Parent link above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacsweb.org/are-you-a-giant-food-store-customer-if-so-help-support-philadelphia-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improvement in Grade 11 PSSA Results Noted in Inquirer</title>
		<link>http://www.pacsweb.org/improvement-in-grade-11-pssa-results-noted-in-inquirer/</link>
		<comments>http://www.pacsweb.org/improvement-in-grade-11-pssa-results-noted-in-inquirer/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 18:40:13 +0000</pubDate>
		<dc:creator>lsperling</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pacsweb.org/?p=668</guid>
		<description><![CDATA[On Friday, September 30, 2011, The Philadelphia Inquirer listed the most improved schools with respect to PSSA results. We are happy to report that for grade 11, improvement in our math scores was the second greatest in Philadelphia. Additionally, improvement in our reading scores was the third greatest in Philadelphia. To look up individual scores [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, September 30, 2011, The Philadelphia Inquirer listed the most improved schools with respect to PSSA results.  We are happy to report that for grade 11, improvement in our math scores was the second greatest in Philadelphia.  Additionally, improvement in our reading scores was the third greatest in Philadelphia.  To look up individual scores and the percentage point change for one year and three years, go to www.philly.com/pssa11.  Congratulations to our students and staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacsweb.org/improvement-in-grade-11-pssa-results-noted-in-inquirer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Academy Makes AYP in 2011</title>
		<link>http://www.pacsweb.org/philadelphia-academy-makes-ayp-in-2011/</link>
		<comments>http://www.pacsweb.org/philadelphia-academy-makes-ayp-in-2011/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 17:05:05 +0000</pubDate>
		<dc:creator>lsperling</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pacsweb.org/?p=581</guid>
		<description><![CDATA[Congratulations to our students and staff in achieving AYP (Adequate Yearly Progress) status for 2011. We commend all the hard work and effort from everyone. WELL DONE!]]></description>
			<content:encoded><![CDATA[<p>Congratulations to our students and staff in achieving AYP (Adequate Yearly Progress) status for 2011.  We commend all the hard work and effort from everyone.  WELL DONE!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacsweb.org/philadelphia-academy-makes-ayp-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

