<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philadelphia Academy Charter</title>
	<atom:link href="http://www.pacsweb.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pacsweb.org</link>
	<description>Philadelphia Academy Charter School</description>
	<lastBuildDate>Thu, 17 May 2012 15:32:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Philadelphia Academy Charter School Board of Trustees Special Election &#8211; Nominations Being Solicited</title>
		<link>http://www.pacsweb.org/philadelphia-academy-charter-school-board-of-trustees-special-election-nominations-being-solicited/</link>
		<comments>http://www.pacsweb.org/philadelphia-academy-charter-school-board-of-trustees-special-election-nominations-being-solicited/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:10:26 +0000</pubDate>
		<dc:creator>lsperling</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pacsweb.org/?p=1023</guid>
		<description><![CDATA[Due to a vacancy on the Board of Trustees, the school will be holding a special election to fill the Grade School Representative position. Directions for nominating parent representatives, the nomination form, job description, calendar of events and information for voting are in a document available for downloading and printing. If you are unable to [...]]]></description>
			<content:encoded><![CDATA[<p>Due to a vacancy on the Board of Trustees, the school will be holding a special election to fill the Grade School Representative position. Directions for nominating parent representatives, the nomination form, job description, calendar of events and information for voting are in a document available for downloading and printing.  If you are unable to download the document and wish to nominate someone, please call the grade school or high school and a printed copy can be sent home with your child.<a href="http://www.pacsweb.org/wp-content/uploads/2012/05/Board-Elections-Spring-2012.pdf" title="Click here"> To download the document click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacsweb.org/philadelphia-academy-charter-school-board-of-trustees-special-election-nominations-being-solicited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May is here&#8230;Spring Activities are in the air!</title>
		<link>http://www.pacsweb.org/may-is-here-spring-activities-are-in-the-air/</link>
		<comments>http://www.pacsweb.org/may-is-here-spring-activities-are-in-the-air/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:17:06 +0000</pubDate>
		<dc:creator>msimmons</dc:creator>
				<category><![CDATA[High School]]></category>

		<guid isPermaLink="false">http://www.pacsweb.org/?p=996</guid>
		<description><![CDATA[May 4 &#8211; 6 Philadelphia Academy Production of &#8220;You&#8217;re a Good Man, Charlie Brown&#8221; May 10 Home and School Barbeque Dinner May 11 Senior Prom at the Hyatt at the Bellevue May 18 Art Gallery Night May 21 Color Wars May 31 Athletic Banquet]]></description>
			<content:encoded><![CDATA[<p>May 4 &#8211; 6 Philadelphia Academy Production of &#8220;You&#8217;re a Good Man, Charlie Brown&#8221;</p>
<p>May 10 Home and School Barbeque Dinner</p>
<p>May 11 Senior Prom at the Hyatt at the Bellevue</p>
<p>May 18 Art Gallery Night</p>
<p>May 21 Color Wars</p>
<p>May 31 Athletic Banquet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacsweb.org/may-is-here-spring-activities-are-in-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Academy Graduation Rates Among Tops in the City</title>
		<link>http://www.pacsweb.org/philadelphia-academy-graduation-rates-among-tops-in-the-city/</link>
		<comments>http://www.pacsweb.org/philadelphia-academy-graduation-rates-among-tops-in-the-city/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:50:49 +0000</pubDate>
		<dc:creator>lsperling</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pacsweb.org/?p=911</guid>
		<description><![CDATA[The February edition of the Philadelphia Public School Notebook printed graduation rates for all charter and public Philadelphia high schools.  We are proud to state that we were the 3rd best charter in the city at an 88% on time rate.  Thirteen public high schools had a better rate and every one of them is [...]]]></description>
			<content:encoded><![CDATA[<p>The February edition of the Philadelphia Public School Notebook printed graduation rates for all charter and public Philadelphia high schools.  We are proud to state that we were the 3rd best charter in the city at an 88% on time rate.  Thirteen public high schools had a better rate and every one of them is an academic magnet school.</p>
<p>To see the school by school rates, <a href="http://www.thenotebook.org/february-2012/124484/school-school-graduation-rates">click here</a></p>
<p>The average for charter schools is around 75%.  To view charter data, <a href="http://www.thenotebook.org/february-2012/124486/charter-graduation-rate-tops-districts">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacsweb.org/philadelphia-academy-graduation-rates-among-tops-in-the-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phila. Academy Charter School Getting a Better Report Card</title>
		<link>http://www.pacsweb.org/phila-academy-charter-school-getting-a-better-report-card/</link>
		<comments>http://www.pacsweb.org/phila-academy-charter-school-getting-a-better-report-card/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:01:23 +0000</pubDate>
		<dc:creator>lsperling</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pacsweb.org/?p=760</guid>
		<description><![CDATA[To read the Philadelphia Inquirer's article from Sunday, November 27, 2011, <a href="http://www.philly.com/philly/education/20111126_Northeast_Phila__charter_school_getting_a_better_report_card.html">click here</a>]]></description>
			<content:encoded><![CDATA[<p>To read the Philadelphia Inquirer&#8217;s article from Sunday, November 27, 2011, <a href="http://www.philly.com/philly/education/20111126_Northeast_Phila__charter_school_getting_a_better_report_card.html">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacsweb.org/phila-academy-charter-school-getting-a-better-report-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improvement in Grade 11 PSSA Results Noted in Inquirer</title>
		<link>http://www.pacsweb.org/improvement-in-grade-11-pssa-results-noted-in-inquirer/</link>
		<comments>http://www.pacsweb.org/improvement-in-grade-11-pssa-results-noted-in-inquirer/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 18:40:13 +0000</pubDate>
		<dc:creator>lsperling</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pacsweb.org/?p=668</guid>
		<description><![CDATA[On Friday, September 30, 2011, The Philadelphia Inquirer listed the most improved schools with respect to PSSA results. We are happy to report that for grade 11, improvement in our math scores was the second greatest in Philadelphia. Additionally, improvement in our reading scores was the third greatest in Philadelphia. To look up individual scores [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, September 30, 2011, The Philadelphia Inquirer listed the most improved schools with respect to PSSA results.  We are happy to report that for grade 11, improvement in our math scores was the second greatest in Philadelphia.  Additionally, improvement in our reading scores was the third greatest in Philadelphia.  To look up individual scores and the percentage point change for one year and three years, go to www.philly.com/pssa11.  Congratulations to our students and staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacsweb.org/improvement-in-grade-11-pssa-results-noted-in-inquirer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Academy Makes AYP in 2011</title>
		<link>http://www.pacsweb.org/philadelphia-academy-makes-ayp-in-2011/</link>
		<comments>http://www.pacsweb.org/philadelphia-academy-makes-ayp-in-2011/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 17:05:05 +0000</pubDate>
		<dc:creator>lsperling</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pacsweb.org/?p=581</guid>
		<description><![CDATA[Congratulations to our students and staff in achieving AYP (Adequate Yearly Progress) status for 2011. We commend all the hard work and effort from everyone. WELL DONE!]]></description>
			<content:encoded><![CDATA[<p>Congratulations to our students and staff in achieving AYP (Adequate Yearly Progress) status for 2011.  We commend all the hard work and effort from everyone.  WELL DONE!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacsweb.org/philadelphia-academy-makes-ayp-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

